Body: | 4D Sport Utility |
Exterior Color: | Stormy Sea |
Mileage: |
51,458 |
Stock #: | 69271 |
Trim: | Calligraphy |
Engine: | 2.5L I4 |
Cylinders: | 4 |
Body: | 4D Sport Utility |
Exterior Color: | Aqua Blue |
Mileage: |
76,927 |
Stock #: | 69285 |
Trim: | Value |
Engine: | I4 |
Cylinders: | 4 |
Body: | 4D Sedan |
Exterior Color: | Phantom Black |
Mileage: |
30,287 |
Stock #: | 69302 |
Trim: | Value Edition |
Engine: | 2.0L 4-Cylinder DOHC 16V |
Cylinders: | 4 |
Body: | 4D Sedan |
Exterior Color: | Lakeside Blue |
Mileage: |
99,019 |
Stock #: | 69326 |
Trim: | Sport |
Engine: | 2.4L I4 DGI DOHC 16V ULEV II 185hp |
Cylinders: | 4 |
Body: | 4D Sedan |
Exterior Color: | Electric Shadow |
Mileage: |
39,072 |
Stock #: | 69322 |
Trim: | SEL |
Engine: | 2.0L 4-Cylinder DOHC 16V |
Cylinders: | 4 |
Body: | 4D Sport Utility |
Exterior Color: | Intense Blue |
Mileage: |
33,389 |
Stock #: | 69327 |
Trim: | SEL |
Engine: | 2.5L I4 DGI DOHC 16V LEV3-ULEV70 187hp |
Cylinders: | 4 |
Body: | 4D Sedan |
Exterior Color: | Liquid Platinum |
Mileage: |
81,210 |
Stock #: | 08020 |
Trim: | 3.0t LUXE |
Engine: | 3.0L V6 |
Cylinders: | 6 |
Body: | 4D Sedan |
Exterior Color: | Blue |
Mileage: |
58,984 |
Stock #: | 08269 |
Trim: | Base |
Engine: | 3.7L V6 DOHC 24V |
Cylinders: | 6 |
Body: | 4D Sedan |
Exterior Color: | White |
Mileage: |
75,484 |
Stock #: | 08268 |
Trim: | Base |
Engine: | 3.7L V6 DOHC 24V |
Cylinders: | 6 |
Body: | 4D Sedan |
Exterior Color: | Black Obsidian |
Mileage: |
94,543 |
Stock #: | 68793 |
Trim: | Sport |
Engine: | V6 |
Cylinders: | 6 |
Body: | 2D Coupe |
Exterior Color: | Gray |
Mileage: |
85,271 |
Stock #: | 08229 |
Trim: | Journey |
Engine: | 3.7L V6 DOHC 24V |
Cylinders: | 6 |
Body: | 4D Sport Utility |
Exterior Color: | Black Clearcoat |
Mileage: |
114,963 |
Stock #: | 68672 |
Trim: | Unlimited Sport S |
Engine: | 3.6L V6 24V VVT |
Cylinders: | 6 |
Body: | 4D Sport Utility |
Exterior Color: | Deep Cherry Red Crystal Pearlcoat |
Mileage: |
91,126 |
Stock #: | 69199 |
Trim: | Latitude |
Engine: | 2.4L I4 MultiAir |
Cylinders: | 4 |
Body: | 4D Sport Utility |
Exterior Color: | Firecracker Red Clearcoat |
Mileage: |
23,612 |
Stock #: | 69243 |
Trim: | Unlimited Sport S |
Engine: | 2.0L I4 DOHC |
Cylinders: | 4 |
Body: | 4D Sport Utility |
Exterior Color: | Bright White Clearcoat |
Mileage: |
72,925 |
Stock #: | 69276 |
Trim: | Unlimited Sport |
Engine: | 3.6L V6 24V VVT |
Cylinders: | 6 |
Body: | 4D Sport Utility |
Exterior Color: | True Blue Pearlcoat |
Mileage: |
89,909 |
Stock #: | 69314 |
Trim: | High Altitude |
Engine: | 2.0L I4 DOHC 16V Dual VVT |
Cylinders: | 4 |
Body: | 4D Hatchback |
Exterior Color: | Sparkling Silver |
Mileage: |
68,611 |
Stock #: | 08030 |
Trim: | S |
Engine: | 2.0L I4 MPI DOHC 16V LEV3-SULEV30 147hp |
Cylinders: | 4 |
Body: | 4D Sedan |
Exterior Color: | Gray |
Mileage: |
75,993 |
Stock #: | 08036 |
Trim: | LXS |
Engine: | 2.0L 4-Cylinder MPI |
Cylinders: | 4 |
Body: | 4D Sedan |
Exterior Color: | Blue |
Mileage: |
94,850 |
Stock #: | 08248 |
Trim: | LX |
Engine: | 1.6L I4 DGI 16V |
Cylinders: | 4 |
Body: | 4D Sport Utility |
Exterior Color: | White |
Mileage: |
93,551 |
Stock #: | 08462 |
Trim: | LX |
Engine: | 2.4L DOHC |
Cylinders: | 4 |
Body: | 4D Hatchback |
Exterior Color: | Clear White |
Mileage: |
82,591 |
Stock #: | 69321 |
Trim: | EX |
Engine: | 1.6L I4 DGI 16V |
Cylinders: | 4 |
Body: | 4D Sport Utility |
Exterior Color: | Silver |
Mileage: |
77,425 |
Stock #: | 08307 |
Trim: | LX |
Engine: | 2.4L I4 DGI DOHC 16V |
Cylinders: | 4 |
Body: | 4D Sport Utility |
Exterior Color: | Gray |
Mileage: |
61,898 |
Stock #: | 08308 |
Trim: | LX |
Engine: | 2.4L I4 DGI DOHC 16V |
Cylinders: | 4 |
Body: | 4D Sedan |
Exterior Color: | Titanium Silver |
Mileage: |
108,660 |
Stock #: | 68914 |
Trim: | EX |
Engine: | 2.4L I4 DGI DOHC |
Cylinders: | 4 |
© 2025. Ferco Motors. All Rights Reserved. Developed by CarCasm