Body: | 4D Sport Utility |
Exterior Color: | Black |
Mileage: |
68,852 |
Stock #: | 08033 |
Trim: | Ti |
Engine: | I4 |
Cylinders: | 4 |
Body: | 4D Sedan |
Exterior Color: | Gray Metallic |
Mileage: |
71,695 |
Stock #: | 08043 |
Trim: | 2.0T Premium Plus |
Engine: | 2.0L 4-Cylinder TFSI |
Cylinders: | 4 |
Body: | 4D Sport Utility |
Exterior Color: | Glacier White |
Mileage: |
89,773 |
Stock #: | 08044 |
Trim: | 2.0T Premium |
Engine: | 2.0L I4 TFSI Direct Injection DOHC |
Cylinders: | 4 |
Body: | 4D Sedan |
Exterior Color: | Black |
Mileage: |
42,997 |
Stock #: | 08254 |
Trim: | 328i |
Engine: | 2.0L 4-Cylinder DOHC 16V Turbocharged |
Cylinders: | 4 |
Body: | 2D Convertible |
Exterior Color: | Black Sapphire Metallic |
Mileage: |
78,625 |
Stock #: | 08006 |
Trim: | 428i |
Engine: | 2.0L 4-Cylinder DOHC 16V TwinPower Turbo |
Cylinders: | 4 |
Body: | 4D Sedan |
Exterior Color: | Imperial Blue |
Mileage: |
79,563 |
Stock #: | 08005 |
Trim: | 328i |
Engine: | 2.0L 4-Cylinder DOHC 16V Turbocharged |
Cylinders: | 4 |
Body: | 4D Sedan |
Exterior Color: | Black |
Mileage: |
89,412 |
Stock #: | 08252 |
Trim: | 328i |
Engine: | 2.0L 4-Cylinder DOHC 16V Turbocharged |
Cylinders: | 4 |
Body: | 4D Sedan |
Exterior Color: | Silver |
Mileage: |
78,040 |
Stock #: | 08251 |
Trim: | 328i |
Engine: | 2.0L 4-Cylinder DOHC 16V Turbocharged |
Cylinders: | 4 |
Body: | 4D Sport Utility |
Exterior Color: | Jet Black |
Mileage: |
72,942 |
Stock #: | 69282 |
Trim: | sDrive28i |
Engine: | 2.0L 4-Cylinder DOHC 16V TwinPower Turbo |
Cylinders: | 4 |
Body: | 4D Sport Utility |
Exterior Color: | Graphite Gray |
Mileage: |
91,549 |
Stock #: | 08027 |
Trim: | Base |
Engine: | ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVT |
Cylinders: | 4 |
Body: | 4D Sport Utility |
Exterior Color: | Black |
Mileage: |
58,048 |
Stock #: | 08443 |
Trim: | Essence |
Engine: | 3.6L V6 SIDI VVT |
Cylinders: | 6 |
Body: | 4D Sedan |
Exterior Color: | Black Onyx |
Mileage: |
133,289 |
Stock #: | 10391FB |
Trim: | Turbo/e-Assist Premium I |
Engine: | 2.0L 4-Cylinder DGI DOHC VVT Turbocharged |
Cylinders: | 4 |
Body: | 4D Sport Utility |
Exterior Color: | Blue |
Mileage: |
105,596 |
Stock #: | 08401 |
Trim: | Base |
Engine: | ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVT |
Cylinders: | 4 |
Body: | 4D Sport Utility |
Exterior Color: | Iridium Metallic |
Mileage: |
123,634 |
Stock #: | 10392FB |
Trim: | Leather Group |
Engine: | 3.6L V6 SIDI DOHC VVT |
Cylinders: | 6 |
Body: | 4D Sedan |
Exterior Color: | Crystal Red Metallic Tintcoat |
Mileage: |
66,336 |
Stock #: | 63482R |
Trim: | 1LT |
Engine: | ECOTEC 1.4L I4 DOHC VVT Turbocharged |
Cylinders: | 4 |
Exterior Color: | Graystone Metallic |
Mileage: |
184,472 |
Stock #: | 08445 |
Trim: | LT |
Engine: | Vortec 4.8L V8 SFI |
Cylinders: | 8 |
Body: | 4D Sport Utility |
Exterior Color: | Brown |
Mileage: |
54,991 |
Stock #: | 08244 |
Trim: | LS |
Engine: | 2.4L 4-Cylinder SIDI DOHC |
Cylinders: | 4 |
Body: | 2D Coupe |
Exterior Color: | Rally Yellow |
Mileage: |
95,881 |
Stock #: | 08331 |
Trim: | 2LT |
Engine: | 3.6L V6 DGI DOHC VVT |
Cylinders: | 6 |
Body: | 4D Sedan |
Exterior Color: | Blue Topaz Metallic |
Mileage: |
103,953 |
Stock #: | 68094 |
Trim: | LS |
Engine: | ECOTEC 1.8L I4 DOHC VVT |
Cylinders: | 4 |
Body: | 2D Coupe |
Exterior Color: | Silver |
Mileage: |
55,284 |
Stock #: | 08449 |
Trim: | 1LT |
Engine: | 3.6L V6 DI |
Cylinders: | 6 |
Body: | 4D Sedan |
Exterior Color: | Summit White |
Mileage: |
85,710 |
Stock #: | 08018 |
Trim: | LT |
Engine: | 1.5L DOHC |
Cylinders: | 4 |
Body: | 4D Sedan |
Exterior Color: | Black |
Mileage: |
98,321 |
Stock #: | 08017 |
Trim: | LT |
Engine: | 3.6L V6 DI DOHC |
Cylinders: | 6 |
Body: | 4D Sedan |
Exterior Color: | White |
Mileage: |
49,621 |
Stock #: | 08333 |
Trim: | LT |
Engine: | 1.5L DOHC |
Cylinders: | 4 |
Body: | 4D Sport Utility |
Exterior Color: | Black Metallic |
Mileage: |
78,587 |
Stock #: | 08042 |
Trim: | LT |
Engine: | 1.5L DOHC |
Cylinders: | 4 |
© 2025. Ferco Motors. All Rights Reserved. Developed by CarCasm