Body: | 4D Sport Utility |
Exterior Color: | Glacier White |
Mileage: |
89,773 |
Stock #: | 08044 |
Trim: | 2.0T Premium |
Engine: | 2.0L I4 TFSI Direct Injection DOHC |
Cylinders: | 4 |
Body: | 4D Sedan |
Exterior Color: | Gray Metallic |
Mileage: |
71,695 |
Stock #: | 08043 |
Trim: | 2.0T Premium Plus |
Engine: | 2.0L 4-Cylinder TFSI |
Cylinders: | 4 |
Body: | 4D Sedan |
Exterior Color: | Black |
Mileage: |
89,412 |
Stock #: | 08252 |
Trim: | 328i |
Engine: | 2.0L 4-Cylinder DOHC 16V Turbocharged |
Cylinders: | 4 |
Body: | 4D Sedan |
Exterior Color: | Black |
Mileage: |
42,997 |
Stock #: | 08254 |
Trim: | 328i |
Engine: | 2.0L 4-Cylinder DOHC 16V Turbocharged |
Cylinders: | 4 |
Body: | 2D Convertible |
Exterior Color: | Black Sapphire Metallic |
Mileage: |
78,625 |
Stock #: | 08006 |
Trim: | 428i |
Engine: | 2.0L 4-Cylinder DOHC 16V TwinPower Turbo |
Cylinders: | 4 |
Body: | 4D Sedan |
Exterior Color: | Imperial Blue |
Mileage: |
79,563 |
Stock #: | 08005 |
Trim: | 328i |
Engine: | 2.0L 4-Cylinder DOHC 16V Turbocharged |
Cylinders: | 4 |
Body: | 4D Sedan |
Exterior Color: | Silver |
Mileage: |
78,040 |
Stock #: | 08251 |
Trim: | 328i |
Engine: | 2.0L 4-Cylinder DOHC 16V Turbocharged |
Cylinders: | 4 |
Body: | 4D Sport Utility |
Exterior Color: | River Rock Metallic |
Mileage: |
60,931 |
Stock #: | 69661RE |
Trim: | Base |
Engine: | ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVT |
Cylinders: | 4 |
Body: | 4D Sport Utility |
Exterior Color: | Graphite Gray |
Mileage: |
91,549 |
Stock #: | 08027 |
Trim: | Base |
Engine: | ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVT |
Cylinders: | 4 |
Body: | 4D Sedan |
Exterior Color: | Black Granite Metallic |
Mileage: |
124,893 |
Stock #: | 63296RR |
Trim: | 1LT |
Engine: | ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVT |
Cylinders: | 4 |
Body: | 4D Sport Utility |
Exterior Color: | Silver |
Mileage: |
39,775 |
Stock #: | 08243 |
Trim: | LS |
Engine: | 2.4L 4-Cylinder SIDI DOHC |
Cylinders: | 4 |
Body: | 2D Coupe |
Exterior Color: | Rally Yellow |
Mileage: |
95,881 |
Stock #: | 08331 |
Trim: | 2LT |
Engine: | 3.6L V6 DGI DOHC VVT |
Cylinders: | 6 |
Body: | 4D Sport Utility |
Exterior Color: | Black Metallic |
Mileage: |
78,587 |
Stock #: | 08042 |
Trim: | LT |
Engine: | 1.5L DOHC |
Cylinders: | 4 |
Body: | 4D Sedan |
Exterior Color: | White |
Mileage: |
49,621 |
Stock #: | 08333 |
Trim: | LT |
Engine: | 1.5L DOHC |
Cylinders: | 4 |
Body: | 4D Sport Utility |
Exterior Color: | Charcoal Gray |
Mileage: |
77,583 |
Stock #: | 08016 |
Trim: | LS |
Engine: | 3.6L V6 SIDI |
Cylinders: | 6 |
Body: | 4D Sedan |
Exterior Color: | Blue Topaz Metallic |
Mileage: |
103,953 |
Stock #: | 68094RE |
Trim: | LS |
Engine: | ECOTEC 1.8L I4 DOHC VVT |
Cylinders: | 4 |
Body: | 4D Sport Utility |
Exterior Color: | Summit White |
Mileage: |
66,927 |
Stock #: | 08450 |
Trim: | LS |
Engine: | 2.4L 4-Cylinder SIDI DOHC VVT |
Cylinders: | 4 |
Body: | 4D Sport Utility |
Mileage: |
84,182 |
Stock #: | 08451 |
Trim: | LT |
Engine: | 1.5L DOHC |
Cylinders: | 4 |
Body: | 4D Hatchback |
Exterior Color: | Pepperdust Metallic |
Mileage: |
102,291 |
Stock #: | 68311R |
Trim: | LT |
Engine: | 1.4L 4-Cylinder Turbo DOHC CVVT |
Cylinders: | 4 |
Body: | 4D Sedan |
Exterior Color: | Summit White |
Mileage: |
85,710 |
Stock #: | 08018 |
Trim: | LT |
Engine: | 1.5L DOHC |
Cylinders: | 4 |
Body: | 4D Crew Cab |
Exterior Color: | Silver |
Mileage: |
185,632 |
Stock #: | 08403 |
Trim: | LTZ |
Engine: | EcoTec3 5.3L V8 Flex Fuel |
Cylinders: | 8 |
Body: | 4D Hatchback |
Exterior Color: | Caribbean Blue Metallic |
Mileage: |
61,480 |
Stock #: | 69743KRE |
Trim: | LS |
Engine: | 1.4L DOHC |
Cylinders: | 4 |
Body: | 4D Sport Utility |
Exterior Color: | Burgundy |
Mileage: |
72,149 |
Stock #: | 08446 |
Trim: | LT |
Engine: | 2.4L 4-Cylinder SIDI DOHC VVT |
Cylinders: | 4 |
Body: | 4D Sport Utility |
Exterior Color: | Red Tintcoat |
Mileage: |
74,891 |
Stock #: | 08447 |
Trim: | LT |
Engine: | 2.4L 4-Cylinder SIDI DOHC VVT |
Cylinders: | 4 |
© 2025. Ferco Motors. All Rights Reserved. Developed by CarCasm