| Body: | 4D Sport Utility |
| Exterior Color: | Black |
Mileage: |
68,852 |
| Stock #: | 08033 |
| Trim: | Ti |
| Engine: | I4 |
| Cylinders: | 4 |
| Body: | 4D Sedan |
| Exterior Color: | Blue |
Mileage: |
92,155 |
| Stock #: | 70232BBRRE |
| Trim: | 1.8T Premium Plus |
| Engine: | 1.8L I4 Turbocharged DOHC 16V ULEV II 170hp |
| Cylinders: | 4 |
| Body: | 4D Sedan |
| Exterior Color: | Gray Metallic |
Mileage: |
71,695 |
| Stock #: | 08043 |
| Trim: | 2.0T Premium Plus |
| Engine: | 2.0L 4-Cylinder TFSI |
| Cylinders: | 4 |
| Body: | 4D Sedan |
| Exterior Color: | Melbourne Red Metallic |
Mileage: |
72,204 |
| Stock #: | 68107BBRE |
| Trim: | 320i |
| Engine: | 2.0L 4-Cylinder DOHC 16V TwinPower Turbo |
| Cylinders: | 4 |
| Body: | 4D Sport Utility |
| Exterior Color: | Glacier Silver Metallic |
Mileage: |
90,605 |
| Stock #: | 70312RE |
| Trim: | sDrive28i |
| Engine: | 2.0L 4-Cylinder DOHC 16V TwinPower Turbo |
| Cylinders: | 4 |
| Body: | 4D Sedan |
| Exterior Color: | Black |
Mileage: |
36,990 |
| Stock #: | S61964 |
| Trim: | Sedan |
| Body: | 4D Sport Utility |
| Exterior Color: | Graphite Gray |
Mileage: |
91,549 |
| Stock #: | 08027 |
| Trim: | Base |
| Engine: | ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVT |
| Cylinders: | 4 |
| Exterior Color: | Graystone Metallic |
Mileage: |
184,472 |
| Stock #: | 08445 |
| Trim: | LT |
| Engine: | Vortec 4.8L V8 SFI |
| Cylinders: | 8 |
| Body: | 2D Coupe |
| Exterior Color: | Silver |
Mileage: |
55,284 |
| Stock #: | 08449 |
| Trim: | 1LT |
| Engine: | 3.6L V6 DI |
| Cylinders: | 6 |
| Body: | 4D Sedan |
| Exterior Color: | Nightfall Gray Metallic |
Mileage: |
85,710 |
| Stock #: | 08018 |
| Trim: | LT |
| Engine: | 1.5L DOHC |
| Cylinders: | 4 |
| Body: | 4D Sport Utility |
| Exterior Color: | Silver Ice Metallic |
Mileage: |
54,614 |
| Stock #: | 70343RE |
| Trim: | LT |
| Engine: | ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVT |
| Cylinders: | 4 |
| Body: | 4D Sport Utility |
| Exterior Color: | Nightfall Gray Metallic |
Mileage: |
69,085 |
| Stock #: | 70355RE |
| Trim: | LT |
| Engine: | 2.4L 4-Cylinder SIDI DOHC VVT |
| Cylinders: | 4 |
| Body: | 4D Sedan |
| Exterior Color: | White |
Mileage: |
49,621 |
| Stock #: | 08333 |
| Trim: | LT |
| Engine: | 1.5L DOHC |
| Cylinders: | 4 |
| Body: | 2D Coupe |
| Exterior Color: | Bright Yellow |
Mileage: |
88,651 |
| Stock #: | 08041 |
| Trim: | SS |
| Engine: | 6.2L V8 SFI |
| Cylinders: | 8 |
| Body: | 2D Coupe |
| Exterior Color: | Blue |
Mileage: |
41,316 |
| Stock #: | 08230 |
| Trim: | R/T |
| Engine: | HEMI 5.7L V8 Multi Displacement VVT |
| Cylinders: | 8 |
| Body: | 4D Sport Utility |
| Exterior Color: | Black |
Mileage: |
125,084 |
| Stock #: | 08439 |
| Trim: | GT |
| Engine: | 3.6L V6 24V VVT |
| Cylinders: | 6 |
| Body: | 4D Sedan |
| Exterior Color: | White |
Mileage: |
110,562 |
| Stock #: | 08339 |
| Trim: | SXT |
| Engine: | 3.6L 6-Cylinder SMPI DOHC |
| Cylinders: | 6 |
| Body: | 4D Sport Utility |
| Exterior Color: | Gray |
Mileage: |
62,043 |
| Stock #: | 08452 |
| Trim: | SXT |
| Engine: | 3.6L V6 24V VVT |
| Cylinders: | 6 |
| Body: | 2D Coupe |
| Exterior Color: | White |
Mileage: |
86,515 |
| Stock #: | 08241 |
| Engine: | EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT |
| Cylinders: | 4 |
| Body: | 4D Sport Utility |
| Exterior Color: | Black |
Mileage: |
79,152 |
| Stock #: | 70303RE |
| Trim: | Titanium |
| Engine: | EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT |
| Cylinders: | 4 |
| Body: | 4D Crew Cab |
| Exterior Color: | Satin Steel Metallic |
Mileage: |
116,619 |
| Stock #: | 69839RE |
| Trim: | Base |
| Engine: | V6 |
| Cylinders: | 6 |
| Body: | 2D Coupe |
| Exterior Color: | Black |
Mileage: |
121,429 |
| Stock #: | 66833RRE |
| Trim: | LX-S |
| Engine: | 2.4L I4 DOHC i-VTEC 16V |
| Cylinders: | 4 |
| Body: | 4D Sport Utility |
| Exterior Color: | Black |
Mileage: |
63,985 |
| Stock #: | 08418 |
| Trim: | LX |
| Engine: | 1.8L I4 SOHC 16V i-VTEC |
| Cylinders: | 4 |
© 2025. Ferco Motors. All Rights Reserved. Developed by CarCasm