| Body: | 4D Sport Utility |
| Exterior Color: | Black |
Mileage: |
68,852 |
| Stock #: | 08033 |
| Trim: | Ti |
| Engine: | I4 |
| Cylinders: | 4 |
| Body: | 4D Sedan |
| Exterior Color: | Gray Metallic |
Mileage: |
71,695 |
| Stock #: | 08043 |
| Trim: | 2.0T Premium Plus |
| Engine: | 2.0L 4-Cylinder TFSI |
| Cylinders: | 4 |
| Body: | 4D Sedan |
| Exterior Color: | Platinum Silver Metallic |
Mileage: |
111,059 |
| Stock #: | 70115ARE |
| Trim: | 330i |
| Engine: | 2.0L 4-Cylinder DOHC 16V Turbocharged |
| Cylinders: | 4 |
| Body: | 2D Coupe |
| Exterior Color: | White |
Mileage: |
71,799 |
| Stock #: | 08242 |
| Trim: | 128i |
| Engine: | 3.0L I6 DOHC 24V |
| Cylinders: | 6 |
| Body: | 4D Sport Utility |
| Exterior Color: | Graphite Gray |
Mileage: |
91,549 |
| Stock #: | 08027 |
| Trim: | Base |
| Engine: | ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVT |
| Cylinders: | 4 |
| Body: | 2D Coupe |
| Exterior Color: | Bright Yellow |
Mileage: |
88,651 |
| Stock #: | 08041 |
| Trim: | SS |
| Engine: | 6.2L V8 SFI |
| Cylinders: | 8 |
| Body: | 4D Crew Cab |
| Exterior Color: | Brownstone Metallic |
Mileage: |
150,339 |
| Stock #: | 70762KRE |
| Trim: | Work Truck |
| Engine: | 2.5L 4-Cylinder DOHC |
| Cylinders: | 4 |
| Exterior Color: | Graystone Metallic |
Mileage: |
184,472 |
| Stock #: | 08445 |
| Trim: | LT |
| Engine: | Vortec 4.8L V8 SFI |
| Cylinders: | 8 |
| Body: | 4D Sedan |
| Exterior Color: | Silver Ice Metallic |
Mileage: |
85,710 |
| Stock #: | 08018 |
| Trim: | LT |
| Engine: | 1.5L DOHC |
| Cylinders: | 4 |
| Body: | 4D Sedan |
| Exterior Color: | White |
Mileage: |
49,621 |
| Stock #: | 08333 |
| Trim: | LT |
| Engine: | 1.5L DOHC |
| Cylinders: | 4 |
| Body: | 2D Coupe |
| Exterior Color: | Silver |
Mileage: |
55,284 |
| Stock #: | 08449 |
| Trim: | 1LT |
| Engine: | 3.6L V6 DI |
| Cylinders: | 6 |
| Body: | 4D Sedan |
| Exterior Color: | Summit White |
Mileage: |
91,138 |
| Stock #: | 71018RE |
| Trim: | LT |
| Engine: | ECOTEC 1.8L I4 DOHC VVT |
| Cylinders: | 4 |
| Body: | 2D Coupe |
| Exterior Color: | Red Hot |
Mileage: |
50,560 |
| Stock #: | 71033KRE |
| Trim: | 2LS |
| Engine: | 3.6L V6 DGI DOHC VVT |
| Cylinders: | 6 |
| Body: | 4D Hatchback |
| Exterior Color: | Summit White |
Mileage: |
89,935 |
| Stock #: | 71017RE |
| Trim: | LT |
| Engine: | ECOTEC 1.8L I4 DOHC VVT |
| Cylinders: | 4 |
| Body: | 4D Sport Utility |
| Exterior Color: | Gray |
Mileage: |
62,043 |
| Stock #: | 08452 |
| Trim: | SXT |
| Engine: | 3.6L V6 24V VVT |
| Cylinders: | 6 |
| Body: | 4D Sedan |
| Exterior Color: | White |
Mileage: |
110,562 |
| Stock #: | 08339 |
| Trim: | SXT |
| Engine: | 3.6L 6-Cylinder SMPI DOHC |
| Cylinders: | 6 |
| Body: | 4D Sport Utility |
| Exterior Color: | Black |
Mileage: |
125,084 |
| Stock #: | 08439 |
| Trim: | GT |
| Engine: | 3.6L V6 24V VVT |
| Cylinders: | 6 |
| Body: | 2D Coupe |
| Exterior Color: | White |
Mileage: |
86,515 |
| Stock #: | 08241 |
| Engine: | EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT |
| Cylinders: | 4 |
| Body: | 2D Standard Cab |
| Exterior Color: | Oxford White |
Mileage: |
103,524 |
| Stock #: | 70846RE |
| Trim: | XL |
| Engine: | 3.3L V6 |
| Cylinders: | 6 |
| Body: | 4D Sedan |
| Exterior Color: | Crystal Black Pearl |
Mileage: |
75,457 |
| Stock #: | 08014 |
| Trim: | LX-S |
| Engine: | 1.8L I4 SOHC 16V i-VTEC |
| Cylinders: | 4 |
| Body: | 4D Sedan |
| Exterior Color: | Taffeta White |
Mileage: |
75,382 |
| Stock #: | 08470 |
| Trim: | LX |
| Engine: | 2.0L I4 DOHC 16V i-VTEC |
| Cylinders: | 4 |
| Body: | 4D Sedan |
| Exterior Color: | Platinum White |
Mileage: |
63,768 |
| Stock #: | 08038 |
| Trim: | EX |
| Engine: | 1.5L I-4 DI DOHC Turbocharged |
| Cylinders: | 4 |
| Body: | 4D Sedan |
| Exterior Color: | Platinum White |
Mileage: |
63,940 |
| Stock #: | 08472 |
| Trim: | Sport |
| Engine: | 1.5T I4 DOHC 16V Turbocharged VTEC |
| Cylinders: | 4 |
| Body: | 4D Sedan |
| Exterior Color: | Black |
Mileage: |
54,421 |
| Stock #: | 08473 |
| Trim: | LX |
| Engine: | 2.0L I4 DOHC 16V i-VTEC |
| Cylinders: | 4 |
© 2026. Ferco Motors. All Rights Reserved. Developed by CarCasm