Body: | 4D Sedan |
Exterior Color: | Phantom Black |
Mileage: |
97,509 |
Stock #: | 69480 |
Trim: | SE |
Engine: | 2.0L 4-Cylinder DOHC 16V |
Cylinders: | 4 |
Body: | 4D Sedan |
Exterior Color: | Quartz White Pearl |
Mileage: |
92,742 |
Stock #: | 69479 |
Trim: | SE |
Engine: | 2.0L 4-Cylinder DOHC 16V |
Cylinders: | 4 |
Body: | 4D Sedan |
Exterior Color: | Silver |
Mileage: |
73,126 |
Stock #: | 08258 |
Trim: | Sport |
Engine: | 2.4L 4-Cylinder DGI DOHC |
Cylinders: | 4 |
Body: | 4D Sedan |
Mileage: |
78,510 |
Stock #: | 08031 |
Trim: | SE |
Engine: | 2.0L 4-Cylinder DOHC 16V |
Cylinders: | 4 |
Body: | 4D Sedan |
Exterior Color: | Phantom Black |
Mileage: |
90,450 |
Stock #: | 69497 |
Trim: | SE |
Engine: | 2.4L I4 DGI DOHC 16V LEV3-ULEV70 185hp |
Cylinders: | 4 |
Body: | 4D Sport Utility |
Exterior Color: | Earthy Bronze |
Mileage: |
68,763 |
Stock #: | 69498 |
Trim: | SEL |
Engine: | 2.4L I4 DGI DOHC 16V LEV3-ULEV70 185hp |
Cylinders: | 4 |
Body: | 4D Sport Utility |
Exterior Color: | Orange |
Mileage: |
73,566 |
Stock #: | 08232 |
Trim: | Sport |
Engine: | 1.6L I4 DGI Turbocharged DOHC 16V ULEV II 175hp |
Cylinders: | 4 |
Body: | 4D Sedan |
Exterior Color: | Frost White Pearl |
Mileage: |
102,168 |
Stock #: | 69533 |
Trim: | SE |
Engine: | 1.6L I4 DGI DOHC 16V |
Cylinders: | 4 |
Body: | 4D Sedan |
Exterior Color: | Black |
Mileage: |
62,910 |
Stock #: | 08264 |
Trim: | SE |
Engine: | 1.8L 4-Cylinder DOHC 16V Dual CVVT |
Cylinders: | 4 |
Body: | 4D Sedan |
Exterior Color: | Gray |
Mileage: |
57,451 |
Stock #: | 08305 |
Trim: | 3.8 |
Engine: | 3.8L V6 DGI DOHC Dual CVVT |
Cylinders: | 6 |
Body: | 4D Sport Utility |
Exterior Color: | Silver |
Mileage: |
145,910 |
Stock #: | 69420A |
Trim: | Base |
Engine: | 3.5L V6 DOHC 24V |
Cylinders: | 6 |
Body: | 4D Sedan |
Exterior Color: | Liquid Platinum |
Mileage: |
81,210 |
Stock #: | 08020 |
Trim: | 3.0t LUXE |
Engine: | 3.0L V6 |
Cylinders: | 6 |
Body: | 2D Coupe |
Exterior Color: | Gray |
Mileage: |
85,271 |
Stock #: | 08229 |
Trim: | Journey |
Engine: | 3.7L V6 DOHC 24V |
Cylinders: | 6 |
Body: | 4D Sedan |
Exterior Color: | Black Obsidian |
Mileage: |
94,543 |
Stock #: | 68793 |
Trim: | Sport |
Engine: | V6 |
Cylinders: | 6 |
Body: | 2D Coupe |
Exterior Color: | White |
Mileage: |
70,890 |
Stock #: | 69431A |
Trim: | Base |
Engine: | 3.5L V6 DOHC 24V |
Cylinders: | 6 |
Body: | 4D Sedan |
Exterior Color: | Blue |
Mileage: |
58,984 |
Stock #: | 08269 |
Trim: | Base |
Engine: | 3.7L V6 DOHC 24V |
Cylinders: | 6 |
Body: | 4D Sedan |
Exterior Color: | White |
Mileage: |
75,484 |
Stock #: | 08268 |
Trim: | Base |
Engine: | 3.7L V6 DOHC 24V |
Cylinders: | 6 |
Body: | 4D Sport Utility |
Exterior Color: | True Blue Pearlcoat |
Mileage: |
153,343 |
Stock #: | 69527 |
Trim: | Limited |
Engine: | 3.6L V6 24V VVT |
Cylinders: | 6 |
Body: | 4D Sport Utility |
Exterior Color: | Black Clearcoat |
Mileage: |
114,963 |
Stock #: | 68672 |
Trim: | Unlimited Sport S |
Engine: | 3.6L V6 24V VVT |
Cylinders: | 6 |
Body: | 4D Sport Utility |
Exterior Color: | Deep Cherry Red Crystal Pearlcoat |
Mileage: |
91,126 |
Stock #: | 69199 |
Trim: | Latitude |
Engine: | 2.4L I4 MultiAir |
Cylinders: | 4 |
Body: | 4D Sport Utility |
Exterior Color: | True Blue Pearlcoat |
Mileage: |
89,909 |
Stock #: | 69314 |
Trim: | High Altitude |
Engine: | 2.0L I4 DOHC 16V Dual VVT |
Cylinders: | 4 |
Body: | 4D Sport Utility |
Exterior Color: | White Clearcoat |
Mileage: |
55,429 |
Stock #: | 69343 |
Trim: | Trailhawk |
Engine: | 2.4L I4 |
Cylinders: | 4 |
Body: | 4D Sport Utility |
Exterior Color: | Flame Red Clearcoat |
Mileage: |
151,774 |
Stock #: | 69557 |
Trim: | Unlimited X |
Engine: | 3.8L V6 SMPI |
Cylinders: | 6 |
Body: | 4D Sport Utility |
Exterior Color: | Diamond Black Crystal Pearlcoat |
Mileage: |
65,773 |
Stock #: | 69491 |
Trim: | Latitude Lux |
Engine: | 3.2L V6 |
Cylinders: | 6 |
© 2025. Ferco Motors. All Rights Reserved. Developed by CarCasm