| Body: | 4D Sport Utility |
| Exterior Color: | Midnight Black Metallic |
Mileage: |
62,334 |
| Stock #: | AL71319 |
| Engine: | 2.0L I4 DOHC 16V |
| Cylinders: | 4 |
| Body: | 4D Sedan |
| Exterior Color: | Super Black |
Mileage: |
103,813 |
| Stock #: | 71153RE |
| Trim: | S |
| Engine: | 2.0L DOHC |
| Cylinders: | 4 |
| Body: | 4D Sedan |
| Exterior Color: | Brilliant Silver Metallic |
Mileage: |
60,333 |
| Stock #: | 08032 |
| Trim: | 2.5 SL |
| Engine: | 2.5L 4-Cylinder DOHC 16V |
| Cylinders: | 4 |
| Body: | 4D Crew Cab |
| Exterior Color: | Magnetic Black Pearl |
Mileage: |
118,806 |
| Stock #: | 71519RE |
| Trim: | SV |
| Engine: | 4.0L V6 DOHC |
| Cylinders: | 6 |
| Body: | 4D Quad Cab |
| Exterior Color: | Flame Red Clearcoat |
Mileage: |
87,472 |
| Stock #: | 71154RE |
| Trim: | Big Horn/Lone Star |
| Engine: | HEMI 5.7L V8 Multi Displacement VVT eTorque |
| Cylinders: | 8 |
| Body: | 4D Sedan |
| Exterior Color: | Black |
Mileage: |
117,791 |
| Stock #: | 71525MFRE |
| Trim: | Mid Range |
| Engine: | Electric Motor |
| Body: | 4D Sedan |
| Exterior Color: | Super White |
Mileage: |
28,961 |
| Stock #: | 08040 |
| Trim: | SE |
| Engine: | 2.0L I4 DOHC 16V |
| Cylinders: | 4 |
| Body: | 4D Sedan |
| Exterior Color: | Super White |
Mileage: |
52,610 |
| Stock #: | 08019 |
| Trim: | SE |
| Engine: | 2.0L I4 DOHC 16V |
| Cylinders: | 4 |
| Body: | 4D Sedan |
| Exterior Color: | Gray Metallic |
Mileage: |
49,752 |
| Stock #: | 08280 |
| Trim: | LE |
| Engine: | 1.8L I4 DOHC |
| Cylinders: | 4 |
| Body: | 4D Sedan |
| Exterior Color: | Blueprint |
Mileage: |
42,394 |
| Stock #: | 08039 |
| Trim: | LE |
| Engine: | 1.8L I4 DOHC 16V |
| Cylinders: | 4 |
| Body: | 4D Sport Utility |
| Exterior Color: | Blue |
Mileage: |
95,846 |
| Stock #: | 08025 |
| Trim: | LE |
| Engine: | 2.5L 4-Cylinder DOHC Dual VVT-i |
| Cylinders: | 4 |
| Body: | 4D Sedan |
| Exterior Color: | White |
Mileage: |
48,953 |
| Stock #: | 08321 |
| Trim: | LE |
| Engine: | 1.8L I4 DOHC |
| Cylinders: | 4 |
| Body: | 4D Sedan |
| Exterior Color: | Red |
Mileage: |
89,532 |
| Stock #: | 08434 |
| Trim: | SE |
| Engine: | 2.5L I4 DOHC 16V |
| Cylinders: | 4 |
| Body: | 4D Sport Utility |
| Exterior Color: | Blizzard Pearl |
Mileage: |
99,605 |
| Stock #: | 71292KRE |
| Trim: | LE |
| Engine: | 2.7L I4 SMPI DOHC |
| Cylinders: | 4 |
| Body: | 4D Sedan |
| Exterior Color: | Slate Metallic |
Mileage: |
81,081 |
| Stock #: | 71302RE |
| Trim: | LE |
| Engine: | 1.8L I4 DOHC |
| Cylinders: | 4 |
| Body: | 4D Sedan |
| Exterior Color: | Black Sand Pearl |
Mileage: |
72,833 |
| Stock #: | 71291KRE |
| Trim: | LE |
| Engine: | 1.8L I4 DOHC 16V |
| Cylinders: | 4 |
| Body: | 4D Sedan |
| Exterior Color: | Blizzard Pearl |
Mileage: |
92,768 |
| Stock #: | 71290KRE |
| Trim: | LE |
| Engine: | 1.8L I4 DOHC 16V |
| Cylinders: | 4 |
| Body: | 4D Sport Utility |
| Exterior Color: | Blizzard Pearl |
Mileage: |
101,534 |
| Stock #: | AL71483 |
| Trim: | Limited Platinum |
| Engine: | 3.5L V6 |
| Cylinders: | 6 |
| Body: | 5D Hatchback |
| Exterior Color: | Midnight Black Metallic |
Mileage: |
101,428 |
| Stock #: | 71485KRE |
| Trim: | SE |
| Engine: | 2.0L I4 |
| Cylinders: | 4 |
| Body: | 2D Hatchback |
| Exterior Color: | Deep Black |
Mileage: |
81,660 |
| Stock #: | 71219RE |
| Trim: | 1.8T |
| Engine: | 1.8L TSI |
| Cylinders: | 4 |
| Body: | 4D Sport Utility |
| Exterior Color: | Red |
Mileage: |
50,714 |
| Stock #: | 08035 |
| Trim: | 2.0T S |
| Engine: | 2.0L TSI DOHC |
| Cylinders: | 4 |
| Body: | 4D Sedan |
| Exterior Color: | Blue Metallic |
Mileage: |
9,054 |
| Stock #: | AL71462K |
| Trim: | 1.5T Sport |
| Engine: | 1.5L I-4 DI DOHC Turbocharged |
| Cylinders: | 4 |
| Body: | 4D Sport Utility |
| Exterior Color: | Gray Metallic |
Mileage: |
103,172 |
| Stock #: | 71484RE |
| Trim: | SE |
| Engine: | 2.0L 4-Cylinder Turbocharged |
| Cylinders: | 4 |
| Body: | 4D Sedan |
| Exterior Color: | Black / Stone |
Mileage: |
73,137 |
| Stock #: | AL71458K |
| Trim: | T6 Momentum |
| Engine: | I4 |
| Cylinders: | 4 |
© 2026. Ferco Motors. All Rights Reserved. Developed by CarCasm