| Body: | 4D Sport Utility |
| Exterior Color: | Black |
Mileage: |
33,039 |
| Stock #: | 70318K |
| Trim: | LE |
| Engine: | 2.0L I4 PDI DOHC 16V LEV3-SULEV30 169hp |
| Cylinders: | 4 |
| Body: | 4D Passenger Van |
| Exterior Color: | Blue |
Mileage: |
132,523 |
| Stock #: | 70328 |
| Trim: | L |
| Engine: | 3.5L V6 SMPI DOHC |
| Cylinders: | 6 |
| Body: | 4D Sedan |
| Exterior Color: | Super White |
Mileage: |
109,620 |
| Stock #: | 70342RE |
| Trim: | SE |
| Engine: | 2.5L I4 DOHC 16V |
| Cylinders: | 4 |
| Body: | 4D Sedan |
| Exterior Color: | Gray |
Mileage: |
60,794 |
| Stock #: | 70338RE |
| Trim: | LE |
| Engine: | 1.8L I4 DOHC 16V |
| Cylinders: | 4 |
| Body: | 4D Sport Utility |
| Exterior Color: | Silver |
Mileage: |
76,134 |
| Stock #: | 70352RE |
| Trim: | XLE Premium |
| Engine: | 2.5L 4-Cylinder DOHC Dual VVT-i |
| Cylinders: | 4 |
| Body: | 4D Sport Utility |
| Exterior Color: | Light Green |
Mileage: |
14,449 |
| Stock #: | 70349 |
| Trim: | XLE Premium |
| Engine: | 2.5L 4-Cylinder |
| Cylinders: | 4 |
| Body: | 4D Sedan |
| Exterior Color: | Gray |
Mileage: |
112,487 |
| Stock #: | 08309 |
| Trim: | SE |
| Engine: | 2.5L I4 SMPI DOHC |
| Cylinders: | 4 |
| Body: | 4D Sedan |
| Exterior Color: | Predawn Gray Mica |
Mileage: |
88,154 |
| Stock #: | 08288 |
| Trim: | SE |
| Engine: | 2.5L I4 SMPI DOHC |
| Cylinders: | 4 |
| Body: | 4D Sedan |
| Exterior Color: | Aqua |
Mileage: |
54,898 |
| Stock #: | 08281 |
| Trim: | LE |
| Engine: | 1.8L I4 DOHC |
| Cylinders: | 4 |
| Body: | 4D Sedan |
| Exterior Color: | Silver |
Mileage: |
52,789 |
| Stock #: | 08324 |
| Trim: | LE |
| Engine: | 1.8L I4 DOHC |
| Cylinders: | 4 |
| Body: | 4D Sedan |
| Exterior Color: | White |
Mileage: |
48,953 |
| Stock #: | 08321 |
| Trim: | LE |
| Engine: | 1.8L I4 DOHC |
| Cylinders: | 4 |
| Body: | 4D Sedan |
| Exterior Color: | Black |
Mileage: |
46,278 |
| Stock #: | 70377 |
| Trim: | SE |
| Engine: | 2.5L I4 DOHC 16V |
| Cylinders: | 4 |
| Body: | 5D Hatchback |
| Exterior Color: | Black |
Mileage: |
28,591 |
| Stock #: | 70370 |
| Trim: | XLE |
| Engine: | 2.0L 4-Cylinder DOHC 16V VVT |
| Cylinders: | 4 |
| Body: | 4D Sedan |
| Exterior Color: | Red |
Mileage: |
20,168 |
| Stock #: | 70380RE |
| Trim: | LE |
| Engine: | 1.8L I4 DOHC 16V |
| Cylinders: | 4 |
| Body: | 4D Sport Utility |
| Exterior Color: | Black |
Mileage: |
58,094 |
| Stock #: | 08442 |
| Trim: | XLE |
| Engine: | 2.5L 4-Cylinder DOHC Dual VVT-i |
| Cylinders: | 4 |
| Body: | 4D Sedan |
| Exterior Color: | Gray |
Mileage: |
95,672 |
| Stock #: | 08433 |
| Trim: | SE |
| Engine: | 2.5L I4 DOHC 16V |
| Cylinders: | 4 |
| Body: | 4D Sedan |
| Exterior Color: | Silver |
Mileage: |
83,454 |
| Stock #: | 08208 |
| Trim: | L |
| Engine: | 1.8L I4 DOHC |
| Cylinders: | 4 |
| Body: | 4D Sedan |
| Exterior Color: | Gray |
Mileage: |
62,565 |
| Stock #: | 08201 |
| Trim: | LE |
| Engine: | 1.8L I4 DOHC |
| Cylinders: | 4 |
| Body: | 4D Sedan |
| Exterior Color: | Red |
Mileage: |
89,532 |
| Stock #: | 08434 |
| Trim: | SE |
| Engine: | 2.5L I4 DOHC 16V |
| Cylinders: | 4 |
| Body: | 4D Sedan |
| Exterior Color: | Blueprint |
Mileage: |
42,394 |
| Stock #: | 08039 |
| Trim: | LE |
| Engine: | 1.8L I4 DOHC 16V |
| Cylinders: | 4 |
| Body: | 4D Sport Utility |
| Exterior Color: | Black |
Mileage: |
27,843 |
| Stock #: | 70388 |
| Trim: | SE |
| Engine: | 2.5L 4-Cylinder |
| Cylinders: | 4 |
| Body: | 4D Sedan |
| Exterior Color: | Pure White |
Mileage: |
99,414 |
| Stock #: | 70099RE |
| Trim: | 1.4T SE |
| Engine: | I4 |
| Cylinders: | 4 |
| Body: | 4D Sedan |
| Exterior Color: | Pure White |
Mileage: |
42,036 |
| Stock #: | 70161 |
| Trim: | 2.0T SE w/Technology |
| Engine: | 2.0L TSI |
| Cylinders: | 4 |
| Body: | 4D Sport Utility |
| Exterior Color: | Red |
Mileage: |
50,714 |
| Stock #: | 08035 |
| Trim: | 2.0T S |
| Engine: | 2.0L TSI DOHC |
| Cylinders: | 4 |
© 2025. Ferco Motors. All Rights Reserved. Developed by CarCasm